The aluminum profile handling system is designed for the aluminum products transferring process, including the aluminum products’conveying、pulling、straightening、gauging and cutting. This handling system is of easy operation and efficiency for the aluminum profile production. Below are the types and specifications of the handling system we have :
Type | YW-HS26M | YW-HS32M | YW-HS38M | YW-HS45M | YW-HS52M |
| 50 | 65 | 80 | 100 | 150 |
Pad Size(mm) | 60*10 | 60*10 | 80*10 | 80*10 | 100*10 |
Drive Shaft(mm) | 40 | 40 | 50 | 50 | 50 |
Specification of Finishing Sawing Machine Cutting Material | 600*120 | 600*150 | 800*180 | 800*200 | 1000*250 |
Jaw Size(mm) | 120*80 | 160*120 | 160*150 | 180*180 | 350*250 |
(T) Max Pull Force of Stretcher | 20 | 30 | 40 | 50 | 80 |
(mm)Max Gauge Length | 7000 | 7000 | 8000 | 10000 | 14000 |
Handling System Size(mm) | 26000X6000 | 32000X6000 | 38000X7000 | 45000X8000 | 52000X12000 |
Extrusion Press Center Height | 850 | 850 | 850 | 850 | 850 |
Total Weight(T) | 18 | 22 | 28 | 35 | 60 |
The layout and cross-section drawing of handling system: